Shop
| Specification | Details |
|---|---|
| Pouch Types | Stand-up, zipper, spout, 3-side, 4-side, flat |
| Pouch Size | Width: 70–200mm / Length: 100–250mm |
| Filling Range | 10–1000g / 20–2500g |
| Packing Speed | 40–60 bags/min (depends on fill volume) |
| Filling Accuracy | ≤ ±1% |
| Power | 2.5KW |
| Machine Dimensions | 1900 × 1570 × 1700 mm (L×W×H) |
| Capacity | 1000LTRS – 5000LTRS |
|---|---|
| Material | Plastic & SS Frame |
| Center Shaft Speed | 0-65 RPM |
| Voltage | 380V, 3 phase, 50-60Hz |
| Working Temperature | PP: 10-100°C, PVC: 10-60°C |
| Marking Area | 110 × 110 mm |
|---|---|
| Working Accuracy | 0.01 mm |
| Laser Power | 20W / 30W / 50W / 60W |
| Cooling System | Air Cooling |
| Machine Weight | 49 kg |
| Control Formats | DXF, BMP, DWG, DXP |
| Applications | Packaging, Food, Beverage, Cosmetics, Industrial Products |
| Specification | Details |
|---|---|
| Turntable Diameter | 1650 mm (customizable up to 2200 mm) |
| Max Load Capacity | 2000 kg (3000 kg optional) |
| Machine Height | 2400 mm (customizable up to 3000 mm) |
| Packing Speed | 30–40 pallets/hour |
| Pre-Stretch Ratio | 250% / 300% |
| Power Supply | 220V, 1/3Ph, 50/60Hz (customizable) |
| Film Roll Size | ID 76 mm, Width 500 mm, Max weight 15 kg |
| Dimensions (L×W×H) | 2620 × 1820 × 900 mm |
| Net Weight | Approx. 650 kg |
| Specification | Details |
|---|---|
| Voltage | 110V/220V, 50/60Hz |
| Sealing Speed | 1600–1800 pcs/hour |
| Power | 1.6 kW |
| Filling Volume | 2–20 g adjustable |
| Cup Diameter | Customized |
| Working Pressure | 0.5–0.7 MPa |
| Machine Weight | 480 kg |
| Label Size | Length: 20–314 mm, Width: 15–150 mm |
|---|---|
| Bottle Size | Ø25–100 mm, Height: 25–230 mm |
| Labeling Accuracy | ±1 mm |
| Labeling Speed | 40–120 pcs/min (servo) |
| Voltage | 220V, 50Hz |
| Power | 530W (stepper) / 980W (servo) |
| Dimensions | 1950 × 1100 × 1300 mm |
| Weight | ~185 kg |
| X-ray Tube | Max 80 kV, 150 W |
|---|---|
| Inspection Size | Width: 240 mm, Height: 110 mm |
| Detection Sensitivity | SS ball 0.3 mm, Glass/Ceramic 1.0 mm |
| Conveyor Speed | 5–60 m/min |
| X-ray Leakage | < 1 μSv/h |
| Protection | Soft curtain, IP54 (IP65 optional) |
| Cooling | Industrial air conditioning |
| Power Supply | 1.5 kW, 220V/380V |
| Material | SUS304 Stainless Steel, Mirror Polished |
