Shop
| Specification | Details |
|---|---|
| Models Available | MP-A004 |
| Filling Range | 50 ml – 1000 ml (model dependent) |
| Bag Size (L×W) | Length 50–250 mm / Width 40–175 mm |
| Packing Speed | 1100–2200 bags per hour |
| Power Consumption | 1.6 – 2.5 kW |
| Control System | Electric + Photoelectric sensors |
| Machine Weight | 270 – 380 kg |
| Specification | Details |
|---|---|
| Models Available | MP-0003 |
| Filling Range | 5 ml – 2000 ml (model dependent) |
| Bag Size (L×W) | Length 50–300 mm / Width 25–190 mm |
| Packing Speed | 15–60 pcs/min (model dependent) |
| Power Consumption | 1.6 – 2.6 kW |
| Air Pressure | 0.65 Mpa |
| Machine Weight | 300–650 kg |
| Control Mode | Electric + Pneumatic |
| Model | BENTSAI B2 BT-HH6105B2 |
|---|---|
| Print Length | Max 406 mm |
| Font Height | Up to 12.7 mm |
| Resolution | 4800px × 150px |
| File Formats | PNG, JPEG, BMP |
| Operation Time | Up to 8 hours standby |
| Display | LED user interface |
| Specification | Details |
|---|---|
| Film Width | Max. 630 mm |
| Bag Length | 120–450 mm |
| Product Height | 10–80 mm |
| Packing Speed | 20–75 packs/min |
| Machine Size | 4100 × 950 × 1520 mm |
| Weight | 1100 kg |
| Specification | Details |
|---|---|
| Control System | PLC + Touch Screen |
| Carton Replacement Time | 2–3 minutes |
| Storage Type | Vertical carton storage |
| Safety | Glass protective shield |
| Alarm System | Automatic low-carton alarm |
| Conveyor Dimensions | 1000 × 800 × 1200 mm |
|---|---|
| Detection Sensitivity | Fe: 0.9 mm, Non-Fe: 1.1 mm, SUS: 1.2 mm |
| Belt Speed | 20 – 80 m/min adjustable |
| Load Capacity | Up to 25 kg |
| Construction | Stainless Steel |
| Control System | Touch Screen PLC |
| Power Supply | 220V, 50/60Hz |
| Specification | Details |
|---|---|
| Power Supply | 220V / 50Hz |
| Sealing Speed | 0–12 m/min |
| Product Height | 80–600 mm |
| Conveyor Capacity | 15 kg |
| Temperature Range | 0–300°C |
| Sealing Width | 6–12 mm |
| Machine Size | 1243 × 580 × 1228 mm |
| Net Weight | 79 kg |
| Sealing Speed | 30–50 cans/min |
|---|---|
| Can Height50–200 mm | 50–200 mm |
| Can Diameter | 35–130 mm |
| Control System | PLC + Touch Screen |
| Material | Stainless Steel |
| Voltage | 380V, 50Hz |
| Power | 1.1 kW |
| Air Source | 0.6 MPa |
| Weight | 500 kg |
