Shop
| Capacity | Dimensions (mm) |
|---|---|
| 50 L | 1500 × 1000 × 1400 |
| 100 L | 1700 × 1000 × 1500 |
| 200 L | 1700 × 1000 × 1550 |
| 300 L | 1750 × 1000 × 1600 |
| 500 L | 1950 × 1100 × 1650 |
| 1000 L | 2100 × 1200 × 2050 |
| Filling Range | 30–500 ml |
|---|---|
| Speed | Up to 3,000 bottles/hour |
| Filling Heads | 6 / 8 / 10 (customizable) |
| Material | SUS316L (contact parts), SUS304 (frame) |
| Model | MP-A041 |
|---|---|
| Filling Range | 30–200 ml (adjustable) |
| Filling Speed | 25–35 bottles/min |
| Bottle Height | 50–180 mm |
| Filling Accuracy | ≤ ±2% |
| Stations | 20 |
| Power Supply | 220/380V, 50/60Hz |
| Machine Weight | 650 kg |
| Dimensions | 2008 × 2100 × 1800 mm |
| Filling Head | 2, 4, 6, 8, 10, 12, 16 nozzles, etc. (optional based on speed) |
|---|---|
| Filling Volume | 10-5000ml, etc. (customized) |
| Filling Speed | 500-6000 bottles per hour (customized) |
| Filling Precision | ≤±1% |
| Voltage Supply | 380V/220V, etc. (customized), 50/60Hz |
| Power Supply | ≤1.5Kw |
| Air Pressure | 0.6-0.8MPa |
| Net Weight | 400 Kg |
| Filling Range | 5 – 30 kg |
|---|---|
| Nozzles | 2 / 4 / 6 / 8 (customizable) |
| Construction | SUS304 (optional SUS316 for contact parts) |
| Control System | PLC with touch screen |
| Special Features | Diving head, no-bottle-no-fill, liquid receive tray |
| Applications | Oils, lubricants, foamy & corrosive liquids |
| Specification | Details |
|---|---|
| Model | FCT-AS45 |
| Max Packing Size | Unlimited length, H ≤ 150 mm |
| Max Width + Height | 430 / 550 / 750 mm (depending on model) |
| Cross Sealing Length | 450 / 600 / 800 mm |
| Air Requirement | 8 CFM @ 6 bar |
| Label Size | Length: 6–250 mm, Width: 20–150 mm |
|---|---|
| Product Size | L: 40–400 mm, W: 40–200 mm, H: 0.2–150 mm |
| Labeling Accuracy | ±1 mm |
| Speed | 40–200 pcs/min (servo) |
| Voltage | 110/220V, 50/60Hz |
| Power | 500W (stepper) / 950W (servo) |
| Weight | ~180 kg |
| Dimensions | 1600 × 780 × 1400 mm |
| Specification | Details |
|---|---|
| Model | MP-A038 |
| Filling Speed | 30 pcs/min |
| Tube Size | Ø10–50 mm, length ≤220 mm |
| Filling Volume | 5–250 ml, adjustable |
| Filling Accuracy | ≤±1% |
| Motor Power | 1.1 kW |
| Heat Sealing Power | 3.0 kW |
| Air Pressure | 0.55–0.65 MPa |
| Power Supply | 220V / 380V |
| Dimensions (L×W×H) | 2000 × 950 × 1900 mm |
| Weight | 850 kg |
| Specification | Details |
|---|---|
| Models Available | MP-A002 / MP-A002/ MP-A002 |
| Filling Range | 5–100 g / 100–1000 g / 250–5000 g |
| Bag Size (L×W) | 50–150 × 25–120 mm / 50–300 × 70–190 mm / 100–550 × 120–290 mm |
| Packing Speed | 20–80 pcs/min (model dependent) |
| Power Supply | 220V, 50/60Hz |
| Power Consumption | 1.6 – 3.5 kW |
| Air Pressure | 0.6–0.65 Mpa |
| Machine Weight | 300–800 kg (model dependent) |
