Shop
| Specification | Details |
|---|---|
| Power Supply (Erector) | 220/380V, 50Hz |
| Air Pressure (Erector) | 6 kgf/cm², 450 nl/min |
| Tape Width (Erector) | 48 / 60 / 75 mm |
| Power Supply (Sealer) | 1 Phase, 110V / 220V / 240V |
| Carton Size Range | Min: 150×135×110 mm / Max: 500×500×500 mm |
| Tape Width (Sealer) | 50mm (2”) or 76mm (3”) |
| Specification | Details |
|---|---|
| Max Carton Size | 600 × 500 × 500 mm |
| Min Carton Size | 300 × 130 × 180 mm |
| Productivity | Up to 600 cartons/hour |
| Speed | 16 m/min |
| Table Height | 750 mm |
| Operation | Carton sealer & strapping can run standalone |
| Label Size | Length: 20–200 mm, Width: 20–160 mm |
|---|---|
| Bottle Size | L: 20–250 mm, W: 30–90 mm, H: 60–280 mm |
| Labeling Accuracy | ±1 mm |
| Speed | 30–200 pcs/min |
| Voltage | 220V, 50Hz |
| Power | 1100W (stepper) / 1600W (servo) |
| Dimensions | 3000 × 1450 × 1600 mm |
| Weight | ~330 kg |
| Machine dimension | 3500 x 950 x 1400mm |
|---|---|
| Packaging range | 20gms, 50gms and 100gms |
| Power supply | 220V 1Phase 50Hz |
| Speed | 60-120pcs/min |
| Motor | 5kW |
| Model | Capacity |
|---|---|
| MP-A044 | 0–25 pcs/min |
| MP-A144 | 0–10 m/min |
| Power | 1.8 kW / 15 kW |
| Weight | 300 kg / 240 kg |
| Dimensions (mm) | 1770×830×1600 / 1780×750×1385 |
| Capacity | ≤ 5000 BPH (bottles/hour) |
|---|---|
| Bottle Size | Ø35–96 mm, Height 80–320 mm |
| Cap Size | Ø12–80 mm, Height 15–40 mm |
| Air Pressure | 0.5–0.7 MPa |
| Power | 3ph, 220V, 50Hz, 2.2 kW |
| Machine Weight | 650 kg |
| Model | MP-A053MP-A053 |
|---|---|
| Filling Range | 25 ml – 500 ml (with syringe change parts) |
| Accuracy | ±1% per dose |
| Production Output | Up to 80 bottles/min |
| Bottle Diameter | Up to 90 mm |
| Syringe Range | 10–50 ml, 50–100 ml, 100–250 ml, 250–500 ml |
| Conveyor Height | 800–850 mm |
| Power Supply | 220V, Single Phase, 50Hz |
| Machine Power | 2.0 HP |
| Dimensions (L×W×H) | 1830 × 800 × 1550 mm |
| Net Weight | 350 kg |
| Capacity | 20–130 cartons/min, 1200–8000 pcs/h |
|---|---|
| Power | 220/380V 50Hz (customized) |
| Control | Touch screen PLC |
| Warranty | Extended support available |
| Packaging | Wooden box export standard |
| HS Code | 8422301090 |
